Chhathar Jorpati is a rural municipality out of four rural municipality located in Dhankuta district. There are a total of 7 municipalities in Dhankuta in which 3 are urban and 4 are rural.
Chhathar Jorpati has an area of 102.83 square kilometres and the total population of the municipality is 18,322 as of census of Nepal 2011. To form this new Rural Municipality Hathikharka, Tankhuwa, Telia and Parewadin were merged, which previously were all separate VDCs.
The Gaunpalika is divided into 6 wards and the Tankhuwa is the Headquarter of this newly formed rural municipality.
Sher Bahadur Limbu is the Chairman and Bhim Kala Shrestha is the Vice-Chairman of this gaunpalika.
The table below shows the current law, procedures and guidelines framed and implemented by Chhathar Jorpati Rural Municipality.
Table 1. List of laws, procedures and guidelines:
Name of the laws | Date of authentication | Links |
1. Criteria for Providing Relief to Labor Workers of Unorganized Sector and Helpless People-2076 | Click here | |
2. Allocation Act of ChhatharJorpati Rural Municipality – 2076 | 2076/3/25 | Click here |
3. Allocation Act of ChhatharJorpati Rural Municipality – 2074 | 2076/3/25 | Click here |
4. Directives Regarding Migration-2076 | 2076/5/4 | Click here |
5. Procedure Regarding the Formation, Mobilization and Management of Consumer Committee-2075 | 2075/5/4 | Click here |
6. Rural Poultry Promotion Program Implementation Procedure-2075 | 2075/10/2 | Click here |
7. Bill formulated to manage procedure while executing penal decision on complaints by Legal Committee – 2075 | 2075/5/12 | Click here |
8. Procedure Relating to the Publication of Gazette – 2074 | 2075/12/26 | Click here |
9. Public-Private Partnership Plan Operation and Management Directive-2075 | 2075/9/4 | Click here |
10. Disaster Management Fund (Operation) Procedure-2075 | 2075/9/4 | Click here |
Fiscal Profile:
Table on fiscal profile of ChhatharJorpati Rural Municipality:
Year | 2018/19 | 2019/20 | 2020/21 |
Total Budget | 84,150,000 | 383,662,000 | |
Income | 9,500,000 | ||
Conditional Grants | 1,710,000 | ||
Special Grants | |||
Equalization Grants | 10,000,000 | ||
Complementary Grants | |||
Taxes | 61,753,000 | ||
Non-taxes |